変更
On 2023年1月5日 9:18:46 UTC,
-
Added resource 気象感応試験データ(平年と積算表).xlsx to 気象感応試験データ
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "4a5d7fd3-4871-45ef-881e-ded2594c7c11", | 4 | "creator_user_id": "4a5d7fd3-4871-45ef-881e-ded2594c7c11", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "2d75dc74-6d16-44bf-8c72-c0fa0fa8128c", | 7 | "id": "2d75dc74-6d16-44bf-8c72-c0fa0fa8128c", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": | 10 | "license_title": | ||
| 11 | 30af\u30ea\u30a8\u30a4\u30c6\u30a3\u30d6\u30fb\u30b3\u30e2\u30f3\u30ba | 11 | 30af\u30ea\u30a8\u30a4\u30c6\u30a3\u30d6\u30fb\u30b3\u30e2\u30f3\u30ba | ||
| 12 | \u8868\u793a", | 12 | \u8868\u793a", | ||
| 13 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 13 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 14 | "maintainer": "", | 14 | "maintainer": "", | ||
| 15 | "maintainer_email": "", | 15 | "maintainer_email": "", | ||
| 16 | "metadata_created": "2023-01-05T09:18:28.470153", | 16 | "metadata_created": "2023-01-05T09:18:28.470153", | ||
| n | 17 | "metadata_modified": "2023-01-05T09:18:28.470160", | n | 17 | "metadata_modified": "2023-01-05T09:18:46.253714", |
| 18 | "name": "rice-sensory-evaluation", | 18 | "name": "rice-sensory-evaluation", | ||
| 19 | "notes": | 19 | "notes": | ||
| 20 | 17\u8c61\u611f\u5fdc\u8a66\u9a13\u30c7\u30fc\u30bf\u3067\u3059\uff0e", | 20 | 17\u8c61\u611f\u5fdc\u8a66\u9a13\u30c7\u30fc\u30bf\u3067\u3059\uff0e", | ||
| n | 21 | "num_resources": 0, | n | 21 | "num_resources": 1, |
| 22 | "num_tags": 1, | 22 | "num_tags": 1, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2022-10-06T10:55:51.895861", | 25 | "created": "2022-10-06T10:55:51.895861", | ||
| 26 | "description": | 26 | "description": | ||
| 27 | 3\u30bf\u30fc\r\n\r\nhttps://www.pref.akita.lg.jp/pages/genre/rinken", | 27 | 3\u30bf\u30fc\r\n\r\nhttps://www.pref.akita.lg.jp/pages/genre/rinken", | ||
| 28 | "id": "4ff149cb-5cb7-4d41-abfb-45dfd22cbf78", | 28 | "id": "4ff149cb-5cb7-4d41-abfb-45dfd22cbf78", | ||
| 29 | "image_url": "", | 29 | "image_url": "", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "rinken", | 31 | "name": "rinken", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": | 33 | "title": | ||
| 34 | 30\u770c\u6797\u696d\u7814\u7a76\u7814\u4fee\u30bb\u30f3\u30bf\u30fc", | 34 | 30\u770c\u6797\u696d\u7814\u7a76\u7814\u4fee\u30bb\u30f3\u30bf\u30fc", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "4ff149cb-5cb7-4d41-abfb-45dfd22cbf78", | 37 | "owner_org": "4ff149cb-5cb7-4d41-abfb-45dfd22cbf78", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| t | 41 | "resources": [], | t | 41 | "resources": [ |
| 42 | { | ||||
| 43 | "cache_last_updated": null, | ||||
| 44 | "cache_url": null, | ||||
| 45 | "created": "2023-01-05T09:18:46.263457", | ||||
| 46 | "description": "", | ||||
| 47 | "format": "", | ||||
| 48 | "hash": "", | ||||
| 49 | "id": "d2fbd4cc-0088-4a73-a691-a53cf91dae5f", | ||||
| 50 | "last_modified": "2023-01-05T09:18:46.246618", | ||||
| 51 | "metadata_modified": "2023-01-05T09:18:46.257381", | ||||
| 52 | "mimetype": | ||||
| 53 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 54 | "mimetype_inner": null, | ||||
| 55 | "name": | ||||
| 56 | 3\u30c6\u3099\u30fc\u30bf(\u5e73\u5e74\u3068\u7a4d\u7b97\u8868).xlsx", | ||||
| 57 | "package_id": "2d75dc74-6d16-44bf-8c72-c0fa0fa8128c", | ||||
| 58 | "position": 0, | ||||
| 59 | "resource_type": null, | ||||
| 60 | "size": 297565, | ||||
| 61 | "state": "active", | ||||
| 62 | "url": | ||||
| 63 | fa8128c/resource/d2fbd4cc-0088-4a73-a691-a53cf91dae5f/download/.xlsx", | ||||
| 64 | "url_type": "upload" | ||||
| 65 | } | ||||
| 66 | ], | ||||
| 42 | "state": "draft", | 67 | "state": "draft", | ||
| 43 | "tags": [ | 68 | "tags": [ | ||
| 44 | { | 69 | { | ||
| 45 | "display_name": "\u6c34\u7a32", | 70 | "display_name": "\u6c34\u7a32", | ||
| 46 | "id": "8b971bbb-2099-4aa4-a590-560516204867", | 71 | "id": "8b971bbb-2099-4aa4-a590-560516204867", | ||
| 47 | "name": "\u6c34\u7a32", | 72 | "name": "\u6c34\u7a32", | ||
| 48 | "state": "active", | 73 | "state": "active", | ||
| 49 | "vocabulary_id": null | 74 | "vocabulary_id": null | ||
| 50 | } | 75 | } | ||
| 51 | ], | 76 | ], | ||
| 52 | "title": "\u6c17\u8c61\u611f\u5fdc\u8a66\u9a13\u30c7\u30fc\u30bf", | 77 | "title": "\u6c17\u8c61\u611f\u5fdc\u8a66\u9a13\u30c7\u30fc\u30bf", | ||
| 53 | "type": "dataset", | 78 | "type": "dataset", | ||
| 54 | "url": "", | 79 | "url": "", | ||
| 55 | "version": "" | 80 | "version": "" | ||
| 56 | } | 81 | } |
